With the release of the DfE's Autumn Checking Exercises we've been made aware that students with a KS2 score of a B or N will need to be replaced with a nominal scaled score based on their Teacher Assessment Outcome. These nominal scaled scores are numeric values between 59 and 79.
We believe the points in the table below will be awarded for each teacher assessment outcome, taken from page 28 onwards of the Secondary Accountability guide linked here:
However it may be worthwhile confirming with the DfE directly if you have any outcomes not listed below, or you're not sure what to replace these with.
Teacher Assessment | 2016* Points | 2017-2018* Points | 2019* Points |
N (No scaled score) | 79 | 79 | 79 |
BLW (Below standard) WITHOUT P-Scale | 70 | 71 | 62 |
BLW (Below standard) WITH P-Scale | See P1 to P8 values below | See P1 to P8 values below | See P1 to P4 values below |
PKF (Foundations for the expected standard) | 73 | 73 | N/A |
PKE (Early development of the expected standard) | 76 | 76 | N/A |
PKG (Growing development of the expected standard) | 79 | 79 | N/A |
P-Scale: P1i to P3ii | 70 | 59 | 59 |
P-Scale: P4 | 70 | 61 | 61 |
P-Scale: P5 | 70 | 63 | N/A |
P-Scale: P6 | 70 | 65 | N/A |
P-Scale: P7 | 70 | 67 | N/A |
P-Scale: P8 | 70 | 69 | N/A |
Standard 1 (PK1) | - | - | 64 |
Standard 2 (PK2) | - | - | 67 |
Standard 3 (PK3) | - | - | 70 |
Standard 4 (PK4) | - | - | 73 |
Standard 5 (PK5 - working towards the KS1 expected standard) | - | - | 76 |
Standard 6 (PK6 - working at the KS1 expected standard) | - | - | 79 |
*Please note: The years are based on when the cohort finished KS2. So if working with 23/24 year 11 leavers for example, the '2019' points should be used.
If you need to add or change the KS2 data for any students, we have dedicated articles for each here:
- FAQ: Can I add KS2 data for a KS3/4 student manually? (Admin)
- FAQ: Can I edit baselines for a KS3/4 student manually? (Admin)
Thanks for reading!